| Due to the closure of US Equity Markets as a result of Hurricane Sandy, a number of fund managers are not able to release unit prices. As a result, there may be a number of funds which don’t have unit prices displayed. |
| Investment | Class | Code | Price Date | Buy Price | Sell Price |
| AGL Energy Limited | Ordinary | AGK | 2013-05-17 | 14.9500 | 14.9500 |
| ALE Property Group | Ordinary | LEP | 2013-05-17 | 2.6800 | 2.6800 |
| ALS Limited | Ordinary | ALQ | 2013-05-17 | 8.8200 | 8.8200 |
| AMP Capital China Growth Fund | Ordinary | AGF | 2013-05-17 | 0.7200 | 0.7200 |
| AMP Limited | Ordinary | AMP | 2013-05-17 | 5.5400 | 5.5400 |
| ANZ Banking Group Ltd | Ordinary | ANZ | 2013-05-17 | 30.2600 | 30.2600 |
| ANZ Banking Group Ltd CPS | Ordinary | ANZPA | 2013-05-17 | 102.1870 | 102.1870 |
| ANZ Banking Group Preference Share | Ordinary | ANZPB | 2013-05-17 | 101.0000 | 101.0000 |
| APA Group | Ordinary | APA | 2013-05-17 | 6.7100 | 6.7100 |
| APN News & Media Limited | Ordinary | APN | 2013-05-17 | 0.3350 | 0.3350 |
| ARB Corporation Limited | Ordinary | ARP | 2013-05-17 | 13.3300 | 13.3300 |
| ASX Limited | Ordinary | ASX | 2013-05-17 | 39.3600 | 39.3600 |
| AVJennings Limited | Ordinary | AVJ | 2013-05-17 | 0.4150 | 0.4150 |
| AWE Limited | Ordinary | AWE | 2013-05-17 | 1.1900 | 1.1900 |
| Abm Resources NL | Ordinary | ABU | 2013-05-17 | 0.0280 | 0.0280 |
| Acrux Limited | Ordinary | ACR | 2013-05-17 | 3.8700 | 3.8700 |
| Adelaide Brighton Limited | Ordinary | ABC | 2013-05-17 | 3.3800 | 3.3800 |
| Aditya Birla Minerals Limited | Ordinary | ABY | 2013-05-17 | 0.3900 | 0.3900 |
| Admiralty Resources NL | Ordinary | ADY | 2013-05-17 | 0.0300 | 0.0300 |
| Ainsworth Game Technology | Ordinary | AGI | 2013-05-17 | 4.1200 | 4.1200 |
| Alacer Gold Corp | Ordinary | AQG | 2013-05-17 | 2.4300 | 2.4300 |
| Alesco Corporation Limited | Ordinary | ALS | 2013-01-14 | 1.6250 | 1.6250 |
| Alkane Resources Limited | Ordinary | ALK | 2013-05-17 | 0.4900 | 0.4900 |
| Alliance Resources Limited | Ordinary | AGS | 2013-05-17 | 0.1350 | 0.1350 |
| Allied Gold Mining PLC | Ordinary | ALD | 2012-09-10 | 2.2000 | 2.2000 |
| Alumina Limited | Ordinary | AWC | 2013-05-17 | 1.0500 | 1.0500 |
| Amcor Ltd | Ordinary | AMC | 2013-05-17 | 9.9800 | 9.9800 |
| Ampella Mining Limited | Ordinary | AMX | 2013-05-17 | 0.2300 | 0.2300 |
| Ansell Limited | Ordinary | ANN | 2013-05-17 | 16.3200 | 16.3200 |
| Antares Energy Limited | Ordinary | AZZ | 2013-05-17 | 0.3650 | 0.3650 |
| Apex Minerals NL | Ordinary | AXM | 2013-05-17 | 0.0200 | 0.0200 |
| Aquarius Platinum Limited | Ordinary | AQP | 2013-05-17 | 0.6400 | 0.6400 |
| Aquila Resources Limited | Ordinary | AQA | 2013-05-17 | 2.1900 | 2.1900 |
| Arafura Resources Ltd | Ordinary | ARU | 2013-05-17 | 0.1200 | 0.1200 |
| Ardent Leisure Group | Ordinary | AAD | 2013-05-17 | 1.7100 | 1.7100 |
| Argo Investments Ltd | Ordinary | ARG | 2013-05-17 | 6.6700 | 6.6700 |
| Aristocrat Leisure Limited | Ordinary | ALL | 2013-05-17 | 4.3000 | 4.3000 |
| Arrium Limited | Ordinary | ARI | 2013-05-17 | 0.8850 | 0.8850 |
| Asciano Limited | Ordinary | AIO | 2013-05-17 | 5.2300 | 5.2300 |
| Aspen Group | Ordinary | APZ | 2013-05-17 | 0.1900 | 0.1900 |
| Astro Japan Property Trust | Ordinary | AJA | 2013-05-17 | 3.8000 | 3.8000 |
| Atlas Iron Limited | Ordinary | AGO | 2013-05-17 | 0.8600 | 0.8600 |
| Aurizon Holdings Limited | Ordinary | AZJ | 2013-05-17 | 4.5300 | 4.5300 |
| Aurora Oil&Gas Limited | Ordinary | AUT | 2013-05-17 | 2.9500 | 2.9500 |
| Aurora Sandringham Dividend Income Trust | Ordinary | AOD | 2013-05-17 | 1.0350 | 1.0350 |
| Ausdrill Ltd | Ordinary | ASL | 2013-05-17 | 1.2900 | 1.2900 |
| Ausenco Limited | Ordinary | AAX | 2013-05-17 | 2.3900 | 2.3900 |
| Austal Limited | Ordinary | ASB | 2013-05-17 | 0.6700 | 0.6700 |
| Austin Engineering Limited | Ordinary | ANG | 2013-05-17 | 5.0000 | 5.0000 |
| Australand Property Group | Ordinary | ALZ | 2013-05-17 | 3.5500 | 3.5500 |
| Australian Agricultural Company Limited | Ordinary | AAC | 2013-05-17 | 1.1250 | 1.1250 |
| Australian Foundation Investment Co Ltd | Ordinary | AFI | 2013-05-17 | 5.7200 | 5.7200 |
| Australian Infrastructure Fund | Ordinary | AIX | 2013-05-17 | 0.1700 | 0.1700 |
| Azimuth Resources Limited | Ordinary | AZH | 2013-05-17 | 0.2900 | 0.2900 |
| BHP Billiton Limited | Ordinary | BHP | 2013-05-17 | 34.4100 | 34.4100 |
| BOW Energy Limited | Ordinary | BOW | 2012-01-20 | 1.5150 | 1.5150 |
| BT Investment Management Limited | Ordinary | BTT | 2013-05-17 | 3.6800 | 3.6800 |
| Bandanna Energy Limited | Ordinary | BND | 2013-05-17 | 0.1300 | 0.1300 |
| Bank of Queensland | Ordinary | BOQ | 2013-05-17 | 9.5200 | 9.5200 |
| Bannerman Resources Limited | Ordinary | BMN | 2013-05-17 | 0.0580 | 0.0580 |
| Base Resources Limited | Ordinary | BSE | 2013-05-17 | 0.3900 | 0.3900 |
| Bathurst Resources Limited | Ordinary | BTU | 2013-05-17 | 0.1800 | 0.1800 |
| Beach Petroleum Limited | Ordinary | BPT | 2013-05-17 | 1.2750 | 1.2750 |
| Beadell Resources Limited | Ordinary | BDR | 2013-05-17 | 0.6250 | 0.6250 |
| Becton Property Group | Ordinary | BEC | 2013-02-26 | 0.3300 | 0.3300 |
| Bendigo and Adelaide Bank Limited | Ordinary | BEN | 2013-05-17 | 10.8500 | 10.8500 |
| Billabong International Ltd | Ordinary | BBG | 2013-05-17 | 0.4550 | 0.4550 |
| Biota Holdings Limited | Ordinary | BTA | 2012-11-12 | 0.5700 | 0.5700 |
| Blackmores Limited | Ordinary | BKL | 2013-05-17 | 28.1500 | 28.1500 |
| Blackthorn Resources Limited | Ordinary | BTR | 2013-05-17 | 0.4800 | 0.4800 |
| BlueScope Steel Ltd | Ordinary | BSL | 2013-05-17 | 5.1200 | 5.1200 |
| Boart Longyear Limited | Ordinary | BLY | 2013-05-17 | 0.7950 | 0.7950 |
| Boral Ltd | Ordinary | BLD | 2013-05-17 | 4.5600 | 4.5600 |
| Bradken Limited | Ordinary | BKN | 2013-05-17 | 4.8600 | 4.8600 |
| Brambles Limited | Ordinary | BXB | 2013-05-17 | 9.1700 | 9.1700 |
| Breville Group Limited | Ordinary | BRG | 2013-05-17 | 7.2100 | 7.2100 |
| Brickworks Limited | Ordinary | BKW | 2013-05-17 | 12.5900 | 12.5900 |
| Bunnings Warehouse Property Trust | Ordinary | BWP | 2013-05-17 | 2.7300 | 2.7300 |
| Buru Energy Limited | Ordinary | BRU | 2013-05-17 | 1.6700 | 1.6700 |
| CBA PERLS IV | Ordinary | CBAPB | 2012-11-02 | 200.2600 | 200.2600 |
| CBA PERLS VI | Ordinary | CBAPC | 2013-05-17 | 104.3500 | 104.3500 |
| CFS Retail Property Trust Group | Ordinary | CFX | 2013-05-17 | 2.1900 | 2.1900 |
| CSG Limited | Ordinary | CSV | 2013-05-17 | 0.8350 | 0.8350 |
| CSL Limited | Ordinary | CSL | 2013-05-17 | 61.7000 | 61.7000 |
| CSR Limited | Ordinary | CSR | 2013-05-17 | 2.0300 | 2.0300 |
| Cabcharge Australia Limited | Ordinary | CAB | 2013-05-17 | 4.8400 | 4.8400 |
| Caltex Australia Limited | Ordinary | CTX | 2013-05-17 | 23.2000 | 23.2000 |
| Calzada Limited | Ordinary | CZD | 2013-05-17 | 0.0880 | 0.0880 |
| Cape Lambert Iron Ore Limited | Ordinary | CFE | 2013-05-17 | 0.1600 | 0.1600 |
| Cardno Limited | Ordinary | CDD | 2013-05-17 | 5.8400 | 5.8400 |
| Carlton Investments Limited | Ordinary | CIN | 2013-05-17 | 23.4600 | 23.4600 |
| Carsales.com.au Limited | Ordinary | CRZ | 2013-05-17 | 10.1000 | 10.1000 |
| Cash Converters International | Ordinary | CCV | 2013-05-17 | 1.2300 | 1.2300 |
| Cedar Woods Properties Limited | Ordinary | CWP | 2013-05-17 | 5.6500 | 5.6500 |
| Centro Retail Group | Ordinary | CER | 2013-05-17 | 0.3200 | 0.3200 |
| Century Australia Investments Limited | Ordinary | CYA | 2013-05-17 | 0.8200 | 0.8200 |
| Ceramic Fuel Cells Limited | Ordinary | CFU | 2013-05-17 | 0.0410 | 0.0410 |
| Challenger Diversified Property Group | Ordinary | CDI | 2013-05-17 | 2.7000 | 2.7000 |
| Challenger Financial Services Group Ltd | Ordinary | CGF | 2013-05-17 | 4.3400 | 4.3400 |
| Charter Hall Group | Ordinary | CHC | 2013-05-17 | 4.5300 | 4.5300 |
| Charter Hall Retail REIT | Ordinary | CQR | 2013-05-17 | 4.3600 | 4.3600 |
| Chorus Limited | Ordinary | CNU | 2013-05-17 | 2.2500 | 2.2500 |
| Clearview Wealth Limited | Ordinary | CVW | 2013-05-17 | 0.6400 | 0.6400 |
| Clough Limited | Ordinary | CLO | 2013-05-17 | 1.1700 | 1.1700 |
| Coalspur Mines Limited | Ordinary | CPL | 2013-05-17 | 0.3900 | 0.3900 |
| Coca-Cola Amatil Limited | Ordinary | CCL | 2013-05-17 | 13.1700 | 13.1700 |
| Cochlear Limited | Ordinary | COH | 2013-05-17 | 71.0000 | 71.0000 |
| Cockatoo Coal | Ordinary | COK | 2013-05-17 | 0.0560 | 0.0560 |
| Coeur d'Alene Mines Corporation | Ordinary | CXC | 2010-12-14 | 27.2500 | 27.2500 |
| Coffey International Limited | Ordinary | COF | 2013-05-17 | 0.1500 | 0.1500 |
| Commonwealth Bank of Australia - PERLS V | Ordinary | CBAPA | 2013-05-17 | 203.1500 | 203.1500 |
| Commonwealth Bank of Australia Ltd | Ordinary | CBA | 2013-05-17 | 73.2100 | 73.2100 |
| Commonwealth Property Office Fund | Ordinary | CPA | 2013-05-17 | 1.1600 | 1.1600 |
| Computershare Limited | Ordinary | CPU | 2013-05-17 | 10.5900 | 10.5900 |
| Consolidated Media Holdings Limited | Ordinary | CMJ | 2012-11-05 | 3.4400 | 3.4400 |
| Cooper Energy NL | Ordinary | COE | 2013-05-17 | 0.4100 | 0.4100 |
| Credit Corp Group Limited | Ordinary | CCP | 2013-05-17 | 9.6700 | 9.6700 |
| Crown Limited | Ordinary | CWN | 2013-05-17 | 13.4500 | 13.4500 |
| Cudeco Limited | Ordinary | CDU | 2013-05-17 | 4.0400 | 4.0400 |
| DUET Group | Ordinary | DUE | 2013-05-17 | 2.4300 | 2.4300 |
| David Jones Limited | Ordinary | DJS | 2013-05-17 | 2.7600 | 2.7600 |
| Decmil Group Ltd | Ordinary | DCG | 2013-05-17 | 1.7200 | 1.7200 |
| Deep Yellow Limited | Ordinary | DYL | 2013-05-17 | 0.0400 | 0.0400 |
| Dexus Property Group | Ordinary | DXS | 2013-05-17 | 1.2200 | 1.2200 |
| Discovery Metals Limited | Ordinary | DML | 2013-05-17 | 0.3400 | 0.3400 |
| Diversified United Investment Ltd | Ordinary | DUI | 2013-05-17 | 3.2800 | 3.2800 |
| Djerriwarrh Investments Limited | Ordinary | DJW | 2013-05-17 | 4.4400 | 4.4400 |
| Downer EDI Limited | Ordinary | DOW | 2013-05-17 | 4.1100 | 4.1100 |
| Drillsearch Energy Limited | Ordinary | DLS | 2013-05-17 | 1.1700 | 1.1700 |
| Dulux Group Limited | Ordinary | DLX | 2013-05-17 | 4.8100 | 4.8100 |
| Echo Entertainment Group Limited | Ordinary | EGP | 2013-05-17 | 3.5000 | 3.5000 |
| Elders Limited | Ordinary | ELD | 2013-05-17 | 0.0770 | 0.0770 |
| Elders Limited Hybrids | Ordinary | ELDPA | 2013-05-17 | 28.0000 | 28.0000 |
| Eldorado Gold Corporation | Ordinary | EAU | 2012-08-31 | 12.3200 | 12.3200 |
| Elemental Minerals Limited | Ordinary | ELM | 2013-05-17 | 0.4300 | 0.4300 |
| Emeco Holdings Limited | Ordinary | EHL | 2013-05-17 | 0.4300 | 0.4300 |
| Endeavour Mining Corporation | Ordinary | EVR | 2013-05-17 | 0.8950 | 0.8950 |
| Energy Resources of Australia Limited | Ordinary | ERA | 2013-05-17 | 1.0400 | 1.0400 |
| Energy World Corporation Ltd | Ordinary | EWC | 2013-05-17 | 0.4150 | 0.4150 |
| Enero Group Limited | Ordinary | EGG | 2013-05-17 | 0.3650 | 0.3650 |
| Envestra Limited - Stapled Securities | Ordinary | ENV | 2013-05-17 | 1.0450 | 1.0450 |
| Evolution Mining Limited | Ordinary | EVN | 2013-05-17 | 0.8800 | 0.8800 |
| FKP Limited | Ordinary | FKP | 2013-05-17 | 1.5150 | 1.5150 |
| Fairfax Media Limited | Ordinary | FXJ | 2013-05-17 | 0.6400 | 0.6400 |
| Federation Centres | Ordinary | FDC | 2013-05-17 | 2.6600 | 2.6600 |
| Fleetwood Corporation Limited | Ordinary | FWD | 2013-05-17 | 7.5200 | 7.5200 |
| Fletcher Building Limited | Ordinary | FBU | 2013-05-17 | 7.0300 | 7.0300 |
| Flexigroup Limited | Ordinary | FXL | 2013-05-17 | 4.7000 | 4.7000 |
| Flight Centre Ltd | Ordinary | FLT | 2013-05-17 | 39.7000 | 39.7000 |
| Flinders Mines Limited | Ordinary | FMS | 2013-05-17 | 0.0480 | 0.0480 |
| Focus Minerals Limited | Ordinary | FML | 2013-05-17 | 0.0150 | 0.0150 |
| Forge Group Limited | Ordinary | FGE | 2013-05-17 | 4.4000 | 4.4000 |
| Fortescue Metals Group Limited | Ordinary | FMG | 2013-05-17 | 3.5100 | 3.5100 |
| G.U.D Holdings Limited | Ordinary | GUD | 2013-05-17 | 7.3400 | 7.3400 |
| GWA Group Limited | Ordinary | GWA | 2013-05-17 | 2.4800 | 2.4800 |
| Galaxy Resources Limited | Ordinary | GXY | 2013-05-17 | 0.2300 | 0.2300 |
| Geodynamics Limited | Ordinary | GDY | 2013-05-17 | 0.1000 | 0.1000 |
| Gindalbie Metals Ltd | Ordinary | GBG | 2013-05-17 | 0.1600 | 0.1600 |
| Globe International Limited | Ordinary | GLB | 2013-05-17 | 0.4100 | 0.4100 |
| Goodman Fielder Limited | Ordinary | GFF | 2013-05-17 | 0.7300 | 0.7300 |
| Goodman Group | Ordinary | GMG | 2013-05-17 | 5.3100 | 5.3100 |
| Graincorp Limited | Ordinary | GNC | 2013-05-17 | 12.7200 | 12.7200 |
| Grange Resources Limited | Ordinary | GRR | 2013-05-17 | 0.1750 | 0.1750 |
| Great Southern Limited | Ordinary | GTP | 2012-12-31 | 0.0000 | 0.0000 |
| Greenland Minerals & Energy Ltd | Ordinary | GGG | 2013-05-17 | 0.2900 | 0.2900 |
| Gryphon Minerals Limited | Ordinary | GRY | 2013-05-17 | 0.2200 | 0.2200 |
| Gunns Limited | Ordinary | GNS | 2013-05-17 | 0.1600 | 0.1600 |
| Harvey Norman Holdings Limited | Ordinary | HVN | 2013-05-17 | 2.7300 | 2.7300 |
| Hastings Diversified Utilities Fund | Ordinary | HDF | 2012-11-19 | 2.8000 | 2.8000 |
| Henderson Group plc | Ordinary | HGG | 2013-05-17 | 2.7600 | 2.7600 |
| Highlands Pacific Limited | Ordinary | HIG | 2013-05-17 | 0.0740 | 0.0740 |
| Hillgrove Resources Limited | Ordinary | HGO | 2013-05-17 | 0.0700 | 0.0700 |
| Hills Industries Limited | Ordinary | HIL | 2013-05-17 | 1.0400 | 1.0400 |
| Horizon Oil Limited | Ordinary | HZN | 2013-05-17 | 0.4200 | 0.4200 |
| Hunter Hall Global Value Ltd | Ordinary | HHV | 2013-05-17 | 0.8600 | 0.8600 |
| IMF (Australia) Ltd | Ordinary | IMF | 2013-05-17 | 1.8900 | 1.8900 |
| IOOF Holdings Limited | Ordinary | IFL | 2013-05-17 | 8.8000 | 8.8000 |
| IRESS Market Technology Limited | Ordinary | IRE | 2013-05-17 | 8.5000 | 8.5000 |
| Icon Energy Limited/Australia | Ordinary | ICN | 2013-05-17 | 0.1500 | 0.1500 |
| Iluka Resources Ltd | Ordinary | ILU | 2013-05-17 | 10.5700 | 10.5700 |
| Imdex Limited | Ordinary | IMD | 2013-05-17 | 0.9200 | 0.9200 |
| Incitec Pivot Limited | Ordinary | IPL | 2013-05-17 | 2.8600 | 2.8600 |
| Independence Group NL | Ordinary | IGO | 2013-05-17 | 3.1400 | 3.1400 |
| Indophil Resources NL | Ordinary | IRN | 2013-05-17 | 0.2850 | 0.2850 |
| Industrea Limited | Ordinary | IDL | 2012-11-14 | 1.2700 | 1.2700 |
| Infigen Energy | Ordinary | IFN | 2013-05-17 | 0.2500 | 0.2500 |
| Infomedia Ltd | Ordinary | IFM | 2013-05-17 | 0.5000 | 0.5000 |
| Ingenia Communities Group | Ordinary | INA | 2013-05-17 | 0.3250 | 0.3250 |
| Insurance Australia Group Ltd | Ordinary | IAG | 2013-05-17 | 5.6400 | 5.6400 |
| Integra Mining Limited | Ordinary | IGR | 2013-01-17 | 0.5000 | 0.5000 |
| Intrepid Mines Limited | Ordinary | IAU | 2013-05-17 | 0.2650 | 0.2650 |
| Investa Office Fund | Ordinary | IOF | 2013-05-17 | 3.3500 | 3.3500 |
| Invocare Limited | Ordinary | IVC | 2013-05-17 | 11.8800 | 11.8800 |
| Ivanhoe Australia Limited | Ordinary | IVA | 2013-05-17 | 0.1400 | 0.1400 |
| JB Hi-Fi Limited | Ordinary | JBH | 2013-05-17 | 16.3600 | 16.3600 |
| James Hardie Industries PLC | Ordinary | JHX | 2013-05-17 | 10.8300 | 10.8300 |
| Kagara Zinc Limited | Ordinary | KZL | 2012-05-09 | 0.1200 | 0.1200 |
| Karoon Gas Australia Ltd | Ordinary | KAR | 2013-05-17 | 6.2600 | 6.2600 |
| Kathmandu Holdings Limited | Ordinary | KMD | 2013-05-17 | 2.3500 | 2.3500 |
| Kingsgate Consolidated Limited | Ordinary | KCN | 2013-05-17 | 1.5650 | 1.5650 |
| Kingsrose Mining Limited | Ordinary | KRM | 2013-05-17 | 0.4650 | 0.4650 |
| Leighton Holdings Ltd | Ordinary | LEI | 2013-05-17 | 18.0100 | 18.0100 |
| Lend Lease Group | Ordinary | LLC | 2013-05-17 | 10.4700 | 10.4700 |
| Linc Energy Limited | Ordinary | LNC | 2013-05-17 | 1.5500 | 1.5500 |
| Lynas Corporation Limited | Ordinary | LYC | 2013-05-17 | 0.6000 | 0.6000 |
| MACA Limited | Ordinary | MLD | 2013-05-17 | 2.1800 | 2.1800 |
| MacMahon Holdings Limited | Ordinary | MAH | 2013-05-17 | 0.1950 | 0.1950 |
| Macquarie Atlas Roads Group | Ordinary | MQA | 2013-05-17 | 1.9000 | 1.9000 |
| Macquarie Group Limited | Ordinary | MQG | 2013-05-17 | 44.5500 | 44.5500 |
| Marion Energy Limited | Ordinary | MAE | 2013-05-17 | 0.0060 | 0.0060 |
| Matrix Composites & Engineering Limited | Ordinary | MCE | 2013-05-17 | 0.9200 | 0.9200 |
| Maverick Drilling and Exploration Ltd | Ordinary | MAD | 2013-05-17 | 0.5850 | 0.5850 |
| Maxitrans Industries Limited | Ordinary | MXI | 2013-05-17 | 1.2900 | 1.2900 |
| McMillan Shakespeare Limited | Ordinary | MMS | 2013-05-17 | 16.3000 | 16.3000 |
| Medusa Mining Limited | Ordinary | MML | 2013-05-17 | 2.3500 | 2.3500 |
| Melbourne IT Ltd | Ordinary | MLB | 2013-05-17 | 2.0800 | 2.0800 |
| Mermaid Marine Australia Ltd | Ordinary | MRM | 2013-05-17 | 3.5100 | 3.5100 |
| Mesoblast Limited | Ordinary | MSB | 2013-05-17 | 5.5300 | 5.5300 |
| Metcash Limited | Ordinary | MTS | 2013-05-17 | 4.0700 | 4.0700 |
| Metminco Limited | Ordinary | MNC | 2013-05-17 | 0.0240 | 0.0240 |
| Miclyn Express offshore limited | Ordinary | MIO | 2013-05-17 | 1.9150 | 1.9150 |
| Milton Corporation Ltd | Ordinary | MLT | 2013-05-17 | 19.7700 | 19.7700 |
| Mincor Resources NL | Ordinary | MCR | 2013-05-17 | 0.6450 | 0.6450 |
| Minemakers Limited | Ordinary | MAK | 2013-05-17 | 0.1400 | 0.1400 |
| Mineral Deposits Limited | Ordinary | MDL | 2013-05-17 | 2.9900 | 2.9900 |
| Mineral Resources | Ordinary | MIN | 2013-05-17 | 9.2500 | 9.2500 |
| Mirabela Nickel Limited | Ordinary | MBN | 2013-05-17 | 0.1550 | 0.1550 |
| Mirrabooka Investments Limited | Ordinary | MIR | 2013-05-17 | 2.3600 | 2.3600 |
| Mirvac Group | Ordinary | MGR | 2013-05-17 | 1.7700 | 1.7700 |
| Molopo Energy Limited | Ordinary | MPO | 2013-05-17 | 0.2650 | 0.2650 |
| Moly Mines Limited | Ordinary | MOL | 2013-05-17 | 0.1250 | 0.1250 |
| Monadelphous Group Limited | Ordinary | MND | 2013-05-17 | 17.6000 | 17.6000 |
| Mount Gibson Iron Limited | Ordinary | MGX | 2013-05-17 | 0.4850 | 0.4850 |
| Multiplex European Property Fund | Ordinary | MUE | 2013-05-17 | 0.0980 | 0.0980 |
| Murchison Metals Ltd | Ordinary | MMX | 2013-05-17 | 0.0400 | 0.0400 |
| Myer Holdings Limited | Ordinary | MYR | 2013-05-17 | 2.6700 | 2.6700 |
| NAB Income Securities | Ordinary | NABHA | 2013-05-17 | 73.1500 | 73.1500 |
| NRW Holdings Limited | Ordinary | NWH | 2013-05-17 | 1.1650 | 1.1650 |
| National Australia Bank Ltd | Ordinary | NAB | 2013-05-17 | 33.0900 | 33.0900 |
| Navitas Limited | Ordinary | NVT | 2013-05-17 | 5.8300 | 5.8300 |
| Neon Energy Limited | Ordinary | NEN | 2013-05-17 | 0.2600 | 0.2600 |
| New Standard Energy Limited | Ordinary | NSE | 2013-05-17 | 0.1600 | 0.1600 |
| Newcrest Mining Ltd | Ordinary | NCM | 2013-05-17 | 14.6800 | 14.6800 |
| News Corporation Inc | Ordinary | NWS | 2013-05-17 | 34.0000 | 34.0000 |
| Nextdc Limited | Ordinary | NXT | 2013-05-17 | 2.1400 | 2.1400 |
| Nexus Energy Limited | Ordinary | NXS | 2013-05-17 | 0.1300 | 0.1300 |
| Nido Petroleum Limited | Ordinary | NDO | 2013-05-17 | 0.0310 | 0.0310 |
| Noble Minereal Resources Limited | Ordinary | NMG | 2013-05-17 | 0.0220 | 0.0220 |
| Nomad Building Solutions Limited | Ordinary | NOD | 2013-05-17 | 0.0830 | 0.0830 |
| Northern Iron Limited | Ordinary | NFE | 2013-05-17 | 0.2050 | 0.2050 |
| Northern Star Resources Ltd | Ordinary | NST | 2013-05-17 | 0.7350 | 0.7350 |
| Nufarm Limited | Ordinary | NUF | 2013-05-17 | 4.3900 | 4.3900 |
| OM Holdings Limited | Ordinary | OMH | 2013-05-17 | 0.3800 | 0.3800 |
| OZ Minerals Limited | Ordinary | OZL | 2013-05-17 | 4.0600 | 4.0600 |
| Oceana Gold Corporation | Ordinary | OGC | 2013-05-17 | 1.8300 | 1.8300 |
| Oil Search Ltd | Ordinary | OSH | 2013-05-17 | 8.0000 | 8.0000 |
| Oilex Ltd | Ordinary | OEX | 2013-05-17 | 0.0600 | 0.0600 |
| Orica Ltd | Ordinary | ORI | 2013-05-17 | 23.4200 | 23.4200 |
| Origin Energy Ltd | Ordinary | ORG | 2013-05-17 | 12.9300 | 12.9300 |
| Orocobre Limited | Ordinary | ORE | 2013-05-17 | 1.5000 | 1.5000 |
| Oroton Group Limited | Ordinary | ORL | 2013-05-17 | 7.1100 | 7.1100 |
| Otto Energy Limited | Ordinary | OEL | 2013-05-17 | 0.0710 | 0.0710 |
| PMP Limited | Ordinary | PMP | 2013-05-17 | 0.3150 | 0.3150 |
| Pacific Brands Ltd | Ordinary | PBG | 2013-05-17 | 0.7850 | 0.7850 |
| Paladin Energy Limited | Ordinary | PDN | 2013-05-17 | 0.9400 | 0.9400 |
| Pan Pacific Petroleum NL | Ordinary | PPP | 2013-05-17 | 0.1100 | 0.1100 |
| PanAust Limited | Ordinary | PNA | 2013-05-17 | 2.2200 | 2.2200 |
| Pancontinental Oil & Gas NL | Ordinary | PCL | 2013-05-17 | 0.0690 | 0.0690 |
| Panoramic Resources Limited | Ordinary | PAN | 2013-05-17 | 0.2600 | 0.2600 |
| PaperlinX Ltd | Ordinary | PPX | 2013-05-17 | 0.0570 | 0.0570 |
| Papillon Resources Limited | Ordinary | PIR | 2013-05-17 | 0.7400 | 0.7400 |
| Peet Limited | Ordinary | PPC | 2013-05-17 | 1.3250 | 1.3250 |
| Perilya Limited | Ordinary | PEM | 2013-05-17 | 0.1650 | 0.1650 |
| Perpetual Limited | Ordinary | PPT | 2013-05-17 | 44.4200 | 44.4200 |
| Perseus Mining Limited | Ordinary | PRU | 2013-05-17 | 1.1400 | 1.1400 |
| Pharmaxis Limited | Ordinary | PXS | 2013-05-17 | 0.1400 | 0.1400 |
| Phosphagenics Limited | Ordinary | POH | 2013-05-17 | 0.1300 | 0.1300 |
| Platinum Asset Management Limited | Ordinary | PTM | 2013-05-17 | 5.3300 | 5.3300 |
| Platinum Capital Ltd | Ordinary | PMC | 2013-05-17 | 1.3800 | 1.3800 |
| Premier Investments Limited | Ordinary | PMV | 2013-05-17 | 7.5500 | 7.5500 |
| Premium Investors Limited | Ordinary | PRV | 2013-01-07 | 0.8500 | 0.8500 |
| Prima Biomed Ltd | Ordinary | PRR | 2013-05-17 | 0.0790 | 0.0790 |
| Primary Healthcare Limited | Ordinary | PRY | 2013-05-17 | 5.1000 | 5.1000 |
| Primeag Australia Limited | Ordinary | PAG | 2013-05-17 | 0.8500 | 0.8500 |
| Programmed Maintenance Services Limited | Ordinary | PRG | 2013-05-17 | 2.2700 | 2.2700 |
| QBE Insurance Group Ltd | Ordinary | QBE | 2013-05-17 | 15.4000 | 15.4000 |
| Qantas Airways Ltd | Ordinary | QAN | 2013-05-17 | 1.6450 | 1.6450 |
| Qube Logistics Holdings Limited | Ordinary | QUB | 2013-05-17 | 1.8400 | 1.8400 |
| RCR Tomlinson Limited | Ordinary | RCR | 2013-05-17 | 2.4500 | 2.4500 |
| ROC Oil Company Ltd | Ordinary | ROC | 2013-05-17 | 0.4750 | 0.4750 |
| Ramelius Resources Limited | Ordinary | RMS | 2013-05-17 | 0.2050 | 0.2050 |
| Ramsay Health Care Ltd | Ordinary | RHC | 2013-05-17 | 34.6800 | 34.6800 |
| Red 5 Limited | Ordinary | RED | 2013-05-17 | 0.6200 | 0.6200 |
| Red Fork Energy Limited | Ordinary | RFE | 2013-05-17 | 0.6500 | 0.6500 |
| Regis Resources Limited | Ordinary | RRL | 2013-05-17 | 3.6000 | 3.6000 |
| Resmed Incorporated | Ordinary | RMD | 2013-05-17 | 5.1100 | 5.1100 |
| Resolute Mining Limited | Ordinary | RSG | 2013-05-17 | 0.7600 | 0.7600 |
| Reverse Corp Limited | Ordinary | REF | 2013-05-17 | 0.0400 | 0.0400 |
| Rex Minerals Limited | Ordinary | RXM | 2013-05-17 | 0.2600 | 0.2600 |
| Ridley Corporation Limited | Ordinary | RIC | 2013-05-17 | 0.7900 | 0.7900 |
