| Investment | Class | Code | Price Date | Buy Price | Sell Price |
| AMP Capital Balanced Growth Fund | Superannuation | SMF0346AU | 2013-05-14 | 1.8347 | 1.8267 |
| AMP Capital Balanced Growth Fund | Pension | SMF0281AU | 2013-05-14 | 2.1966 | 2.1868 |
| AMP Capital Core Infrastructure Fund A | Pension | SMF0837AU | 2013-05-14 | 1.2990 | 1.2951 |
| AMP Capital Core Infrastructure Fund A | Superannuation | SMF0838AU | 2013-05-14 | 1.3636 | 1.3595 |
| AMP Capital Enhanced Yield Fund-Class A | Pension | SMF0675AU | 2013-05-10 | 1.0884 | 1.0884 |
| AMP Capital Enhanced Yield Fund-Class A | Superannuation | SMF0676AU | 2013-05-14 | 1.0703 | 1.0703 |
| AMP Capital W'Sale Int'l Bond Fund | Superannuation | SMF0355AU | 2013-05-14 | 2.1548 | 2.1486 |
| AMP Capital W'Sale Int'l Bond Fund | Pension | SMF0287AU | 2013-05-14 | 2.3446 | 2.3376 |
| AMP Listed Property Trusts Fund | Superannuation | SMF0356AU | 2013-05-14 | 1.9033 | 1.8942 |
| AMP Listed Property Trusts Fund | Pension | SMF0288AU | 2013-05-14 | 2.0119 | 2.0021 |
| AMP W'sale Australian Equity Value Fund | Superannuation | QUE0101AU | 2013-05-14 | 1.5281 | 1.5250 |
| AMP W'sale Australian Equity Value Fund | Pension | SMF0657AU | 2013-05-14 | 1.1319 | 1.1296 |
| AMP W'sale Global Equity Value Fund | Superannuation | SMF0778AU | 2013-05-10 | 0.5814 | 0.5794 |
| AMP W'sale Global Equity Value Fund | Pension | SMF0765AU | 2013-05-10 | 0.5391 | 0.5370 |
| APN Property for Income Fund | Pension | SMF0441AU | 2013-05-10 | 3.4953 | 3.4793 |
| APN Unlisted Property Fund | Ordinary | APN0016AU | 2013-05-14 | 0.9000 | 0.9000 |
| Aberdeen Act. Hedged Int'l Equities Fund | Superannuation | SMF0376AU | 2013-05-14 | 0.9198 | 0.9153 |
| Aberdeen Act. Hedged Int'l Equities Fund | Pension | SMF0303AU | 2013-05-14 | 0.8353 | 0.8312 |
| Aberdeen Asian Opportunities Fund | Superannuation | QUE0119AU | 2013-05-10 | 2.2227 | 2.1985 |
| Aberdeen Asian Opportunities Fund | Pension | SMF0623AU | 2013-05-10 | 1.2200 | 1.2067 |
| Aberdeen Aust Equities Fund | Superannuation | SMF0469AU | 2013-05-14 | 2.4988 | 2.4874 |
| Aberdeen Aust Equities Fund | Pension | SMF0470AU | 2013-05-14 | 2.4178 | 2.4060 |
| Aberdeen Aust Small Companies Fund | Superannuation | SMF0436AU | 2013-05-14 | 3.1751 | 3.1599 |
| Aberdeen Aust Small Companies Fund | Pension | SMF0435AU | 2013-05-14 | 3.6768 | 3.6585 |
| Aberdeen Multi-Asset Income Fund | Superannuation | SMF0375AU | 2013-05-10 | 1.6602 | 1.6549 |
| Aberdeen Multi-Asset Income Fund | Pension | SMF0302AU | 2013-05-10 | 1.7215 | 1.7157 |
| Aberdeen Multi-Asset Real Return Fund | Superannuation | SMF0374AU | 2013-05-14 | 1.4843 | 1.4784 |
| Aberdeen Multi-Asset Real Return Fund | Pension | SMF0301AU | 2013-05-14 | 1.5855 | 1.5792 |
| Alphinity W'sale Australian Share Fund | Superannuation | QUE0053AU | 2013-05-14 | 2.7284 | 2.7127 |
| Alphinity W'sale Concent Aust Share Fund | Superannuation | SMF0642AU | 2013-05-14 | 1.8241 | 1.8139 |
| Alphinity W'sale Concent Aust Share Fund | Pension | SMF0635AU | 2013-05-14 | 2.0479 | 2.0359 |
| Antares Elite Opportunities Fund | Superannuation | QUE0115AU | 2013-05-14 | 1.4894 | 1.4851 |
| Antares Elite Opportunities Fund | Pension | SMF0562AU | 2013-05-14 | 1.2030 | 1.1996 |
| Antares High Growth Shares Fund | Superannuation | QUE0109AU | 2013-05-14 | 1.3036 | 1.2998 |
| Antares High Growth Shares Fund | Pension | SMF0183AU | 2013-05-14 | 3.1014 | 3.0921 |
| Ausbil Australian Active Equity Fund | Superannuation | QUE0099AU | 2013-05-14 | 3.3625 | 3.3461 |
| Ausbil Australian Active Equity Fund | Pension | SMF0653AU | 2013-05-14 | 1.1685 | 1.1627 |
| Ausbil Australian Emerging Leaders Fund | Superannuation | QUE0047AU | 2013-05-10 | 2.8147 | 2.7982 |
| Aust Ethical Larger Companies Trust | Superannuation | SMF0357AU | 2013-05-14 | 2.0967 | 2.0931 |
| Aust Ethical Larger Companies Trust | Pension | SMF0446AU | 2013-05-14 | 2.6223 | 2.6176 |
| Aust Unity Platypus Aust Equities Trust | Superannuation | QUE0097AU | 2013-05-10 | 1.1978 | 1.1931 |
| Aust Unity Platypus Aust Equities Trust | Pension | SMF0827AU | 2013-05-14 | 0.8993 | 0.8958 |
| Aust Unity W'sale Mortgage Income Trust | Superannuation | SMF0443AU | 2013-05-14 | 1.3889 | 1.3889 |
| Aust Unity W'sale Mortgage Income Trust | Pension | SMF0442AU | 2013-05-14 | 1.4449 | 1.4449 |
| Australian Ethical Balanced Trust | Superannuation | SMF0466AU | 2013-05-10 | 1.6434 | 1.6401 |
| Australian Ethical Balanced Trust | Pension | SMF0467AU | 2013-05-07 | 1.6730 | 1.6690 |
| BT W'sale Active Balanced Fund | Superannuation | SMF0363AU | 2013-05-14 | 1.7586 | 1.7535 |
| BT W'sale Active Balanced Fund | Pension | SMF0290AU | 2013-05-14 | 1.9005 | 1.8950 |
| BT W'sale Asian Share Fund | Superannuation | QUE0117AU | 2013-05-14 | 1.3104 | 1.3039 |
| BT W'sale Asian Share Fund | Pension | SMF0051AU | 2013-05-14 | 1.5020 | 1.4945 |
| BT W'sale Balanced Returns Fund | Superannuation | SMF0364AU | 2013-05-14 | 1.6761 | 1.6721 |
| BT W'sale Balanced Returns Fund | Pension | SMF0291AU | 2013-05-14 | 1.7765 | 1.7721 |
| BT W'sale Conservative Outlook Fund | Superannuation | SMF0365AU | 2013-05-14 | 1.6888 | 1.6859 |
| BT W'sale Conservative Outlook Fund | Pension | SMF0292AU | 2013-05-14 | 1.8950 | 1.8918 |
| BT W'sale International Share Fund | Superannuation | SMF0366AU | 2013-05-14 | 0.7765 | 0.7756 |
| BT W'sale International Share Fund | Pension | SMF0468AU | 2013-05-14 | 0.8619 | 0.8610 |
| BT W'sale Property Investment Fund | Superannuation | SMF0781AU | 2013-05-14 | 0.8528 | 0.8488 |
| BT W'sale Property Investment Fund | Pension | SMF0768AU | 2013-05-14 | 0.7324 | 0.7288 |
| Bendigo Balanced Index Fund | Pension | QUE0186AU | 2013-05-10 | 1.1945 | 1.1903 |
| Bendigo Balanced Index Fund | Superannuation | QUE0179AU | 2013-05-10 | 1.1981 | 1.1939 |
| Bendigo Balanced W'sale Fund | Superannuation | SMF0800AU | 2013-05-10 | 3.5787 | 3.5666 |
| Bendigo Balanced W'sale Fund | Pension | SMF0808AU | 2013-05-10 | 3.6500 | 3.6376 |
| Bendigo Conservative Index Fund | Pension | QUE0187AU | 2013-05-10 | 1.1576 | 1.1541 |
| Bendigo Conservative Index Fund | Superannuation | QUE0180AU | 2013-05-10 | 1.1776 | 1.1741 |
| Bendigo Conservative W'sale Fund | Superannuation | SMF0802AU | 2013-05-10 | 1.8885 | 1.8840 |
| Bendigo Conservative W'sale Fund | Pension | SMF0810AU | 2013-05-10 | 2.3728 | 2.3671 |
| Bendigo Defensive Index Fund | Pension | QUE0188AU | 2013-05-10 | 1.0883 | 1.0850 |
| Bendigo Defensive Index Fund | Superannuation | QUE0181AU | 2013-05-10 | 1.1146 | 1.1113 |
| Bendigo Defensive W'sale Fund | Pension | QUE0189AU | 2013-05-10 | 1.1220 | 1.1198 |
| Bendigo Defensive W'sale Fund | Superannuation | QUE0182AU | 2013-05-10 | 1.1229 | 1.1207 |
| Bendigo Growth Index Fund | Pension | QUE0190AU | 2013-05-10 | 1.1639 | 1.1598 |
| Bendigo Growth Index Fund | Superannuation | QUE0183AU | 2013-05-10 | 1.2320 | 1.2277 |
| Bendigo Growth W'sale Fund | Pension | SMF0811AU | 2013-05-10 | 1.5568 | 1.5508 |
| Bendigo Growth W'sale Fund | Superannuation | SMF0803AU | 2013-05-10 | 3.2609 | 3.2486 |
| Bendigo High Growth Index Fund | Pension | QUE0191AU | 2011-09-30 | 1.0025 | 0.9980 |
| Bendigo High Growth Index Fund | Superannuation | QUE0184AU | 2013-05-10 | 1.2730 | 1.2686 |
| Bendigo High Growth W'sale Fund | Pension | QUE0192AU | 2013-05-10 | 1.2286 | 1.2225 |
| Bendigo High Growth W'sale Fund | Superannuation | QUE0185AU | 2013-05-10 | 1.2467 | 1.2405 |
| Bentham Global Income Fund | Superannuation | SMF0849AU | 2013-05-10 | 2.0576 | 2.0392 |
| Bentham Global Income Fund | Pension | SMF0850AU | 2013-05-10 | 2.2164 | 2.1966 |
| BlackRock Gbl High Convict'n Hgd Class D | Superannuation | SMF0599AU | 2013-05-14 | 1.0348 | 1.0293 |
| BlackRock Gbl High Convict'n Hgd Class D | Pension | SMF0598AU | 2013-05-14 | 1.0401 | 1.0344 |
| BlackRock Hgd Global Small Cap Fund (D) | Superannuation | SMF0597AU | 2013-05-14 | 1.7108 | 1.6935 |
| BlackRock Hgd Global Small Cap Fund (D) | Pension | SMF0596AU | 2013-05-14 | 1.7652 | 1.7469 |
| BlackRock Indexed Aust Equity Fund | Superannuation | QUE0049AU | 2013-05-14 | 1.3683 | 1.3650 |
| BlackRock Monthly Income Fund (Class D) | Superannuation | SMF0799AU | 2013-05-10 | 1.1436 | 1.1414 |
| BlackRock Monthly Income Fund (Class D) | Pension | SMF0798AU | 2013-05-10 | 1.1539 | 1.1516 |
| BlackRock Scientific Australian Equity | Superannuation | SMF0779AU | 2013-05-10 | 1.0613 | 1.0574 |
| BlackRock Scientific Australian Equity | Pension | SMF0766AU | 2013-04-19 | 1.2099 | 1.2052 |
| BlackRock Scientific Diversified Growth | Superannuation | SMF0780AU | 2013-05-14 | 1.0399 | 1.0350 |
| BlackRock W'sale Australian Share Fund | Superannuation | SMF0397AU | 2013-05-14 | 2.3825 | 2.3697 |
| BlackRock W'sale Australian Share Fund | Pension | SMF0321AU | 2013-05-14 | 2.5892 | 2.5748 |
| BlackRock W'sale Balanced Fund | Pension | SMF0320AU | 2013-05-14 | 2.0157 | 2.0085 |
| BlackRock W'sale Balanced Fund | Superannuation | SMF0396AU | 2013-05-14 | 2.0083 | 2.0011 |
| BlackRock W'sale Global High Conviction | Superannuation | SMF0601AU | 2013-05-14 | 1.0073 | 1.0024 |
| BlackRock W'sale Global High Conviction | Pension | SMF0600AU | 2013-05-14 | 0.9855 | 0.9806 |
| BlackRock W'sale Managed Income Fund | Superannuation | SMF0603AU | 2013-05-10 | 1.2932 | 1.2919 |
| BlackRock W'sale Managed Income Fund | Pension | SMF0602AU | 2013-05-10 | 1.3259 | 1.3244 |
| CFS W'sale Colliers Int Prop Sec Fund | Superannuation | SMF0797AU | 2013-05-14 | 0.9009 | 0.8965 |
| CFS W'sale Colliers Int Prop Sec Fund | Pension | SMF0796AU | 2013-05-14 | 1.2740 | 1.2677 |
| CFS W'sale Conservative Fund | Superannuation | SMF0370AU | 2013-05-14 | 1.8693 | 1.8658 |
| CFS W'sale Conservative Fund | Pension | SMF0296AU | 2013-05-14 | 2.0785 | 2.0744 |
| CFS W'sale Diversified Fund | Superannuation | SMF0369AU | 2013-05-14 | 1.7415 | 1.7347 |
| CFS W'sale Diversified Fund | Pension | SMF0297AU | 2013-05-10 | 2.5046 | 2.4944 |
| CFS W'sale Geared Share Fund | Superannuation | SMF0440AU | 2013-05-10 | 6.3095 | 6.2619 |
| CFS W'sale Geared Share Fund | Pension | SMF0439AU | 2013-05-10 | 7.7759 | 7.7134 |
| CFS W'sale Imputation Fund | Superannuation | SMF0371AU | 2013-05-14 | 2.4593 | 2.4497 |
| CFS W'sale Imputation Fund | Pension | SMF0298AU | 2013-05-14 | 2.7784 | 2.7673 |
| CFS W'sale Property Securities Fund | Superannuation | SMF0372AU | 2013-05-14 | 1.5783 | 1.5723 |
| CFS W'sale Property Securities Fund | Pension | SMF0299AU | 2013-05-14 | 1.6536 | 1.6470 |
| Celeste Australian Small Companies Fund | Superannuation | SMF0785AU | 2013-05-10 | 1.1478 | 1.1411 |
| Celeste Australian Small Companies Fund | Pension | SMF0772AU | 2013-05-10 | 1.0974 | 1.0910 |
| Credit Suisse Enhanced Commodity Fund | Superannuation | QUE0081AU | 2013-05-10 | 0.3090 | 0.3090 |
| DWS Global Equity Agribusiness Fund | Superannuation | SMF0843AU | 2013-05-14 | 2.0047 | 1.9969 |
| EQT SGH Wholesale Property Income Fund | Superannuation | QUE0168AU | 2013-05-10 | 1.3337 | 1.3275 |
| EQT W'sale - Small Companies Fund (CNA) | Superannuation | SMF0380AU | 2013-05-10 | 1.7483 | 1.7374 |
| EQT W'sale - Small Companies Fund (CNA) | Pension | SMF0307AU | 2013-05-10 | 2.5349 | 2.5175 |
| Eley Griffiths Small Comp Fund | Superannuation | SMF0591AU | 2013-05-10 | 1.4524 | 1.4433 |
| Eley Griffiths Small Comp Fund | Pension | SMF0590AU | 2013-05-10 | 1.5556 | 1.5456 |
| Fidelity Australian Equities Fund | Superannuation | QUE0057AU | 2013-05-14 | 26.8806 | 26.7495 |
| Fidelity Australian Equities Fund | Pension | FIDAUEQTP | 2013-05-14 | 1.1202 | 1.1147 |
| GVI Aubrey Global Growth & Inc Hg S | Superannuation | SMF0678AU | 2013-05-14 | 1.0300 | 1.0239 |
| GVI Aubrey Global Growth & Inc Hg P | Pension | SMF0677AU | 2013-05-14 | 1.0834 | 1.0774 |
| Goldman Sachs Aust Infrastructure | Superannuation | QUE0059AU | 2013-05-10 | 1.2637 | 1.2584 |
| Goldman Sachs Global Small Co's | Superannuation | QUE0113AU | 2013-05-10 | 0.9980 | 0.9940 |
| Goldman Sachs Global Small Co's | Pension | SMF0173AU | 2013-05-10 | 1.2435 | 1.2385 |
| Grant Samuel Epoch Glb Eq Sh Yld Unhgd | Superannuation | QUE0083AU | 2013-05-10 | 1.0650 | 1.0609 |
| Grant Samuel Epoch Glb Eq Sh Yld Unhgd | Pension | QUE0082AU | 2013-04-19 | 1.2105 | 1.2059 |
| Grant Samuel Epoch Glb Eq Yld Hedged | Superannuation | QUE0193AU | 2013-05-14 | 1.2014 | 1.1966 |
| Howard W'sale Mortgage Fund | Superannuation | SMF0424AU | 2013-04-30 | 1.3469 | 1.3469 |
| Howard W'sale Mortgage Fund | Pension | SMF0429AU | 2013-04-30 | 1.4094 | 1.4094 |
| INVESCO W'sale Protected Growth Fund | Superannuation | SMF0387AU | 2013-05-14 | 1.5743 | 1.5710 |
| INVESCO W'sale Protected Growth Fund | Pension | SMF0471AU | 2011-06-30 | 1.6444 | 1.6310 |
| IOOF Capital Secure Trust | Superannuation | SMF0418AU | 2013-05-10 | 2.5309 | 2.5246 |
| IOOF Capital Secure Trust | Pension | SMF0342AU | 2013-05-10 | 2.7712 | 2.7643 |
| IOOF Income Trust | Superannuation | SMF0415AU | 2013-05-10 | 1.5739 | 1.5662 |
| IOOF Income Trust | Pension | SMF0339AU | 2013-05-10 | 1.6442 | 1.6359 |
| IOOF MultiMix Aust Shares Trust | Superannuation | SMF0407AU | 2013-05-10 | 3.8570 | 3.8390 |
| IOOF MultiMix Aust Shares Trust | Pension | SMF0331AU | 2013-05-10 | 4.2333 | 4.2122 |
| IOOF MultiMix Balanced Growth Trust | Superannuation | SMF0409AU | 2013-05-10 | 3.2052 | 3.1880 |
| IOOF MultiMix Balanced Growth Trust | Pension | SMF0333AU | 2013-05-10 | 2.2363 | 2.2238 |
| IOOF MultiMix Cash Enhanced Trust | Superannuation | SMF0412AU | 2013-05-10 | 1.7709 | 1.7709 |
| IOOF MultiMix Cash Enhanced Trust | Pension | SMF0336AU | 2013-05-10 | 1.9893 | 1.9893 |
| IOOF MultiMix Conservative Trust | Superannuation | SMF0410AU | 2013-05-10 | 2.8979 | 2.8910 |
| IOOF MultiMix Conservative Trust | Pension | SMF0334AU | 2013-05-10 | 2.2740 | 2.2683 |
| IOOF MultiMix Div Fixed Interest Trust | Superannuation | SMF0414AU | 2013-05-10 | 2.4783 | 2.4783 |
| IOOF MultiMix Div Fixed Interest Trust | Pension | SMF0338AU | 2013-05-10 | 2.2089 | 2.2089 |
| IOOF MultiMix Growth Trust | Superannuation | SMF0512AU | 2013-05-10 | 1.2209 | 1.2133 |
| IOOF MultiMix Growth Trust | Pension | SMF0511AU | 2013-05-10 | 1.3343 | 1.3254 |
| IOOF MultiMix International Shares Trust | Superannuation | SMF0416AU | 2013-05-10 | 1.5847 | 1.5751 |
| IOOF MultiMix International Shares Trust | Pension | SMF0340AU | 2013-05-10 | 1.5115 | 1.5016 |
| IOOF MultiMix Moderate Trust | Pension | SMF0332AU | 2013-05-10 | 1.9761 | 1.9665 |
| IOOF MultiMix Moderate Trust | Superannuation | SMF0408AU | 2013-05-10 | 1.7784 | 1.7699 |
| IOOF MultiMix W'sale Aust Prop Trust B | Superannuation | SMF0417AU | 2013-05-10 | 2.8810 | 2.8672 |
| IOOF MultiMix W'sale Aust Prop Trust B | Pension | SMF0341AU | 2013-05-10 | 3.0797 | 3.0644 |
| IOOF MultiMix W'sale Int'l Prop Trust | Superannuation | QUE0010AU | 2013-05-10 | 1.5294 | 1.5189 |
| IOOF MultiMix W'sale Int'l Prop Trust | Pension | QUE0011AU | 2013-05-10 | 1.3360 | 1.3278 |
| IOOF Socially Responsible Growth Fund | Superannuation | SMF0788AU | 2013-05-14 | 0.9448 | 0.9398 |
| Investors Mutual Aust Share Fund | Superannuation | SMF0388AU | 2013-05-14 | 3.8493 | 3.8305 |
| Investors Mutual Aust Share Fund | Pension | SMF0313AU | 2013-05-14 | 4.3378 | 4.3162 |
| Investors Mutual Future Leaders Fund | Superannuation | SMF0390AU | 2013-05-10 | 3.1597 | 3.1443 |
| Investors Mutual Future Leaders Fund | Pension | SMF0315AU | 2013-05-10 | 4.0817 | 4.0614 |
| Investors Mutual Smaller Companies Fund | Superannuation | SMF0389AU | 2013-05-14 | 4.0839 | 4.0652 |
| Investors Mutual Smaller Companies Fund | Pension | SMF0314AU | 2013-05-14 | 3.5044 | 3.4873 |
| Kinetic W'sale Smaller Companies (CNA) | Superannuation | SMF0383AU | 2013-05-14 | 2.8200 | 2.8093 |
| Kinetic W'sale Smaller Companies (CNA) | Pension | SMF0309AU | 2013-05-14 | 3.2900 | 3.2772 |
| Legg Mason Diversified Trust-Class A | Superannuation | SMF0367AU | 2013-05-07 | 1.8166 | 1.8068 |
| Legg Mason Diversified Trust-Class A | Pension | SMF0294AU | 2013-05-07 | 1.9092 | 1.8988 |
| Legg Mason Global Equity Trust - Class A | Superannuation | SMF0368AU | 2013-05-10 | 0.7535 | 0.7461 |
| Legg Mason Global Equity Trust - Class A | Pension | SMF0295AU | 2013-05-10 | 0.6497 | 0.6429 |
| MIF Capital Guaranteed Fund (P) | Pension | SMF0430AU | 2013-05-14 | 1.9394 | 1.9394 |
| MIF Capital Guaranteed Fund (S) | Superannuation | SMF0425AU | 2013-05-14 | 1.6912 | 1.6912 |
| MLC W'sale Platinum Global Fund (CNA) | Superannuation | SMF0398AU | 2013-05-14 | 2.9137 | 2.9096 |
| MLC W'sale Platinum Global Fund (CNA) | Pension | SMF0322AU | 2013-05-14 | 2.8358 | 2.8316 |
| Macquarie Australian Fixed Interest Fund | Superannuation | SMF0392AU | 2013-05-14 | 1.7067 | 1.7024 |
| Macquarie Australian Fixed Interest Fund | Pension | SMF0317AU | 2013-05-14 | 1.7968 | 1.7923 |
| Macquarie Div Fixed Interest Fund | Superannuation | QUE0065AU | 2013-05-10 | 1.1917 | 1.1899 |
| Macquarie Div Fixed Interest Fund | Pension | QUE0194AU | 2013-05-10 | 1.0530 | 1.0514 |
| Macquarie Income Opportunities Fund | Superannuation | QUE0039AU | 2013-04-26 | 1.1538 | 1.1503 |
| Macquarie Income Opportunities Fund | Pension | QUE0038AU | 2013-04-26 | 1.1651 | 1.1616 |
| Macquarie Master Capital Stable Fund | Superannuation | SMF0391AU | 2013-05-10 | 1.7026 | 1.6975 |
| Macquarie Master Capital Stable Fund | Pension | SMF0316AU | 2013-05-10 | 1.8876 | 1.8818 |
| Macquarie Treasury Fund | Superannuation | SMF0393AU | 2013-05-14 | 1.4748 | 1.4748 |
| Macquarie Treasury Fund | Pension | SMF0318AU | 2013-05-10 | 1.5473 | 1.5473 |
| Maple-Brown Abbott Diversified Inv Trust | Pension | SMF0319AU | 2013-05-10 | 2.2278 | 2.2191 |
| Maple-Brown Abbott Imputation Fund | Superannuation | SMF0777AU | 2013-05-14 | 1.1192 | 1.1141 |
| Maple-Brown Abbott Imputation Fund | Pension | SMF0764AU | 2013-05-14 | 0.9694 | 0.9646 |
| Maple-Brown Abbott Pooled Super Trust | Superannuation | SMF0394AU | 2013-05-10 | 2.3111 | 2.3024 |
| Merlon W'sale Aust Share Income Fund | Pension | SMF0639AU | 2013-05-14 | 2.8618 | 2.8507 |
| Merlon W'sale Aust Share Income Fund | Superannuation | SMF0647AU | 2013-05-14 | 3.4634 | 3.4510 |
| Metisq W'sale Asian Share Fund | Superannuation | SMF0643AU | 2013-05-14 | 1.5314 | 1.5195 |
| Metisq W'sale Asian Share Fund | Pension | SMF0057AU | 2013-05-14 | 1.0141 | 1.0062 |
| NovaPort W'sale Smaller Companies Fund | Superannuation | SMF0423AU | 2013-05-14 | 4.9604 | 4.9215 |
| NovaPort W'sale Smaller Companies Fund | Pension | SMF0428AU | 2013-05-14 | 5.3975 | 5.3552 |
| OnePath Managed Growth Trust | Superannuation | QUE0061AU | 2013-05-10 | 0.9621 | 0.9587 |
| OnePath W'sale Balanced Trust | Superannuation | SMF0386AU | 2013-05-10 | 1.7797 | 1.7742 |
| OnePath W'sale Balanced Trust | Pension | SMF0312AU | 2013-05-10 | 1.9580 | 1.9518 |
| OnePath W'sale Capital Guaranteed Fund | Superannuation | SMF0384AU | 2013-05-10 | 1.4051 | 1.4051 |
| OnePath W'sale Capital Guaranteed Fund | Pension | SMF0310AU | 2013-05-10 | 1.4033 | 1.4033 |
| OnePath Wholesale Capital Stable Trust | Superannuation | SMF0385AU | 2013-05-10 | 5.4584 | 5.4519 |
| OnePath Wholesale Capital Stable Trust | Pension | SMF0311AU | 2013-05-10 | 1.6819 | 1.6799 |
| Orion W'sale Aust Share Fund | Superannuation | SMF0567AU | 2013-05-14 | 2.0014 | 1.9903 |
| Orion W'sale Aust Share Fund | Pension | SMF0566AU | 2013-05-14 | 2.2144 | 2.2014 |
| PIMCO EQT Diversified Fixed Interest | Superannuation | QUE0069AU | 2013-05-14 | 1.2552 | 1.2538 |
| PIMCO EQT Diversified Fixed Interest | Pension | QUE0068AU | 2013-05-14 | 1.0202 | 1.0191 |
| PM Capital Absolute Performance Fund | Superannuation | QUE0107AU | 2013-05-10 | 1.2673 | 1.2614 |
| PM Capital Absolute Performance Fund | Pension | SMF0560AU | 2013-05-07 | 1.5876 | 1.5794 |
| Parker Enhanced Leaders Trust | Superannuation | SMF0753AU | 2013-05-10 | 0.7465 | 0.7397 |
| Parker Enhanced Leaders Trust | Pension | SMF0709AU | 2013-02-08 | 0.7281 | 0.7207 |
| Perennial Value Shares W'sale Trust | Superannuation | SMF0528AU | 2013-05-14 | 1.9382 | 1.9268 |
| Perennial Value Shares W'sale Trust | Pension | SMF0816AU | 2013-05-14 | 1.0793 | 1.0729 |
| Perpetual W'Sale Ethical SRI Fund | Superannuation | QUE0067AU | 2013-05-14 | 2.0373 | 2.0310 |
| Perpetual W'Sale Ethical SRI Fund | Pension | QUE0066AU | 2013-05-14 | 1.0391 | 1.0360 |
| Perpetual W'sale Balanced Growth Fund | Superannuation | SMF0784AU | 2013-05-14 | 1.1217 | 1.1181 |
| Perpetual W'sale Balanced Growth Fund | Pension | SMF0771AU | 2013-05-14 | 1.1610 | 1.1572 |
| Perpetual W'sale Industrial Fund | Superannuation | SMF0399AU | 2013-05-14 | 3.1843 | 3.1748 |
| Perpetual W'sale Industrial Fund | Pension | SMF0323AU | 2013-05-14 | 3.6660 | 3.6547 |
| Perpetual W'sale Int'l Share Fund | Superannuation | SMF0381AU | 2013-05-10 | 0.6933 | 0.6903 |
| Perpetual W'sale Int'l Share Fund | Pension | SMF0308AU | 2013-05-14 | 0.6636 | 0.6602 |
| Perpetual W'sale Monthly Income Fund | Superannuation | SMF0400AU | 2013-05-10 | 1.3384 | 1.3384 |
| Perpetual W'sale Monthly Income Fund | Pension | SMF0324AU | 2013-05-10 | 1.3950 | 1.3950 |
| Platinum Asia Fund | Superannuation | SMF0575AU | 2013-05-14 | 1.4658 | 1.4587 |
| Platinum Asia Fund | Pension | SMF0574AU | 2013-05-14 | 1.5607 | 1.5529 |
| Platinum European Fund | Superannuation | QUE0133AU | 2013-05-14 | 2.2600 | 2.2492 |
| Platinum European Fund | Pension | SMF0554AU | 2013-05-14 | 2.9395 | 2.9249 |
| Platinum International Brands Fund | Superannuation | SMF0579AU | 2013-05-14 | 1.7201 | 1.7115 |
| Platinum International Brands Fund | Pension | SMF0578AU | 2013-05-14 | 1.5521 | 1.5444 |
| Platinum International Fund | Superannuation | SMF0401AU | 2013-05-10 | 2.5845 | 2.5719 |
| Platinum International Fund | Pension | SMF0325AU | 2013-05-10 | 2.7868 | 2.7729 |
| Platinum Japan Fund | Superannuation | SMF0610AU | 2013-05-10 | 1.0855 | 1.0803 |
| Platinum Japan Fund | Pension | SMF0609AU | 2013-05-07 | 0.9899 | 0.9851 |
| Premium China Fund | Superannuation | SMF0820AU | 2013-05-10 | 0.9551 | 0.9505 |
| Premium China Fund | Pension | SMF0819AU | 2013-05-10 | 0.9389 | 0.9342 |
| RARE Infrastructure Value Fund - Hedged | Pension | SMF0825AU | 2013-05-14 | 1.5413 | 1.5344 |
| RARE Infrastructure Value Fund - Hedged | Superannuation | SMF0826AU | 2013-05-14 | 1.4423 | 1.4358 |
| RREEF Paladin Property Securities Fund | Superannuation | SMF0782AU | 2013-05-10 | 0.6617 | 0.6586 |
| RREEF Paladin Property Securities Fund | Pension | SMF0769AU | 2013-05-10 | 0.5905 | 0.5875 |
| SG Hiscock W'sale Prop Securities | Pension | SMF0641AU | 2013-05-14 | 1.9919 | 1.9840 |
| SG Hiscock W'sale Prop Securities | Superannuation | SMF0649AU | 2013-05-14 | 1.9032 | 1.8964 |
| Sandhurst IML Industrial Share Fund | Superannuation | SMF0806AU | 2013-05-14 | 3.2693 | 3.2534 |
| Sandhurst IML Industrial Share Fund | Pension | SMF0814AU | 2013-05-14 | 3.3913 | 3.3748 |
| Sandhurst Select Mortgage Fund | Superannuation | SMF0807AU | 2013-05-14 | 1.6726 | 1.6726 |
| Sandhurst Select Mortgage Fund | Pension | SMF0815AU | 2013-05-14 | 1.6495 | 1.6495 |
| Schroder Australian Equity Fund | Superannuation | SMF0402AU | 2013-05-14 | 3.0511 | 3.0365 |
| Schroder Australian Equity Fund | Pension | SMF0326AU | 2013-05-14 | 3.9780 | 3.9582 |
| Schroder Balanced Fund | Superannuation | SMF0403AU | 2013-05-14 | 2.3251 | 2.3149 |
| Schroder Balanced Fund | Pension | SMF0327AU | 2013-05-14 | 2.3829 | 2.3722 |
